FROM USA
CHECK TODAYS EXPORTER PRICE CNF INDIA /PAKISTAN
SCRAP MATERIAL | Container size | PRICE TO CNF INDIA/PAKISTAN USD |
---|---|---|
Large motors | 20 ft | 1115.00 |
Zinc Scrap | 20 ft | 2241.92 |
Armatures | 20 ft | 1514.6 |
Mixed Motors | 20 ft | 1200 |
Small motors | 20 ft | 1290 |
Sealed Units | 20 ft | 1065 |
Meatballs | 20 ft | 1730 |
Cast iron rotor drums | 20 ft | 565 |
Bottle caps | 20 ft | 346 |
AC COMP | 20 ft | 1132 |
ALUM STARTERS | 20 ft | 1550.00 |
Alternator | 20 ft | 1910.00 |
Steel starter | 20 ft | 1316.24 |
Cu transformers(small) | 40 ft | 1895 |
Alu Ext 6063. (5%) | 40 ft | 2230 |
Old Sheet. (5%) | 40 ft | 1975 |
Alu transformers | 40 ft | 687 |
Alu wheels clean. | 40 ft | 2100 # |
Chrome wheels. | 40 ft | 2250.00 |
ACSR | 20FT | 1640 |
SCRAP PRICE FROM USA – INDIA /PAKISTAN